Welcome to the F-Zero Wiki!
You are free to edit anonymously, but we recommend creating an account for proper attribution!
You can also join our Discord!
Join the discussion on implementing proposals.
Mine
This article is a stub. You can help the F-Zero Wiki by expanding it. |
This article is either missing an appropriate picture, or needs another one. You can help by uploading one and adding it to the article. |
Mines are a recurring obstacle in the F-Zero series. Upon being hit, they damage the pilot's machine. After they detonate, they cannot explode again.
Contents
In F-Zero
During the hit, the pilot slows down. After these mines explode, they create patches of rough.
In F-Zero: Maximum Velocity
When Mines explode in this game, they create craters instead of rough. Experienced F-Zero players use mines to get a speed boost, but the mines may send the player in another direction and make them hit the rails, causing the player to get behind.
In F-Zero GX
These function identically to those found in F-Zero: Maximum Velocity, but are visually different. Instead of craters, they leave behind lava.
In F-Zero: GP Legend
They take on the properties from F-Zero: Maximum Velocity.
In F-Zero Climax
They take on the properties from F-Zero: GP Legend.
View template F-Zero | |
---|---|
Pilots | Captain Falcon • Dr. Stewart • Pico • Samurai Goroh |
Machines | Blue Falcon • Fire Stingray • Golden Fox • Wild Goose |
Planets | Big Blue • Death Wind • Fire Field • Mute City • Port Town • Red Canyon • Sand Ocean • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Grand Prix • Practice • Records |
Other | Album • F-Zero: The Story of Captain Falcon • Mr. Zero • Official Recorder |
View template BS F-Zero Grand Prix / BS F-Zero Grand Prix 2 | |
---|---|
Machines | Blue Thunder • Fire Scorpion • Green Amazone • Luna Bomber |
Venues | Big Blue • Death Wind • Fire Field • Forest • Metal Fort • Mute City • Port Town • Red Canyon • Sand Ocean • Sand Storm • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Free Practice • Grand Prix • Records |
Others | Official Recorder |
View template F-Zero: Maximum Velocity | |
---|---|
Pilots | Alexander O'Neill • Blitz Wagner • Jane B. Christie • Kent Akechi • Kumiko • Lord Cyber • Megan • Mickey Marcus • Nichi • Professor Yazoo Jr. |
Machines | Falcon MK-2 • Fighting Comet • Fire Ball • Hot Violet • J. B. Crystal • Jet Vermilion • Silver Thunder • Sly Joker • The Stingray • Wind Walker |
Venues | Ancient Mesa • Beacon Port • Bianca City • Cloud Carpet • Crater Land • Empyrean Colony • Fire Field • Stark Farm • Silence • Synobazz • Tenth Zone East |
Track Features | Anti-Gravity Guide Beam • Crater • Dash Zone • Down-Pull Magnet • Jump Plate • Magnetic Field Block Coat • Mine • Motion Strip • Pit • Rough • Twist Plate |
Mechanics | Boost • Blast Turn • Drift • Drift Turn • Energy |
Modes | Championship • Demonstration • Grand Prix • Password • Records • Replay • Training |
View template Obstacles | |
---|---|
Track Features | Anti-Gravity Guide Beam • Cylinder • Dash Zone • Half Pipe • Jump Plate • Pit • Pipe |
Hazards | Crater • Down-Pull Magnet • Left-Pull and Right-Pull Magnet • Laser • Magnetic Field Block Coat • Mine • Motion Strip • Rough • Trap • Twist Plate |