Welcome to the F-Zero Wiki!
You are free to edit anonymously, but we recommend creating an account for proper attribution!
You can also join our Discord!
Join the discussion on implementing proposals.
Garage
The Garage is a feature originally implemented in F-Zero X Expansion Kit, as Create Machine; it was later retooled for the Garage in F-Zero GX. In both games, it allows the player to design their own vehicles.
In F-Zero X

The Create Machine mode allowed players to design their own vehicles. Players could choose a variety of cockpits, wings, and bodies, 6 of each, in order to create their own machine, with each part increasing or decreasing the mass of the vehicle. Players could also customise their vehicle with a variety of pre-designed logos, racing stripes, or by colouring different parts of the machine.
While players could freely set the stats of their machine, body, boost, and grip, they were allotted 10 "points" to do so, with higher grades requiring more points; an E rank would cost only one point, whereas an A rank would cost 5 points.
In order to use the vehicle proper, player has to set to a specific pilot; doing so will replace the pilot's default vehicle with that of the custom machine in-game.
Custom machines can be saved for later use in the menu.
Super machines
A file built into F-Zero X, called "Super", allows the player to access three Super machines that feature stats the player cannot attain in regular gameplay. They replace the Blue Falcon, Fire Stingray, and White Cat with the Super Falcon, Super Stingray, and Super Cat, respectively.
In F-Zero GX

Referred to as the Garage in this game, players can again create custom vehicles using a variety of parts (Body Parts, Cockpit Part, and Booster Parts) that can be purchased from the F-Zero Shop. Unlike the previous game, the player cannot name their vehicle, nor can they choose the stats of their machine; both of these are instead determined by what selection of parts are used to create the vehicle. The colours of each individual part, however, can still be customised, and up to four custom emblems made from the Emblem Editor can be added to the vehicle. Players can save up to four machines on a single memory card, collectively taking up 18 blocks; that said, garage data can be loaded from either Slot A or Slot B of the console.
As the garage data is loaded separately from the game's data, the player no longer has to "overwrite" a pilot's vehicle; rather, the player simply picks a pilot for their machine and can load it separately from their standard vehicle.
Special machines
By default, machines designed in the Garage generally take their name after the parts used to construct them; however, using a specific set of parts can cause the final machine to have a special name that does not specifically correlate to any of the custom parts used, as listed below.
Special Machines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Body | Boost | Grip | Weight | Body | Cockpit | Booster | ||||
Queen Sapphire | E | C | D | 880kg | Splash Whale | Crystal Egg | Comet -V | ||||
Bird Of Paradise | D | D | D | 900kg | Optical Wing | Moon Snail | Impulse 220 | ||||
Ground Wave | D | D | C | 920kg | Liberty Manta | Sonic Soldier | Jupiter -Q | ||||
Out Rider | D | D | E | 960kg | Funny Swallow | Windy Shark | Bazooka -YS | ||||
Icarus Wing | D | D | E | 980kg | Funny Swallow | Dark Chaser | Saturn -SG | ||||
Fortissimo | D | D | C | 1000kg | Optical Wing | Red Rex | Jupiter -Q | ||||
Trickster | D | D | C | 1010kg | Optical Wing | Cyber Fox | Impulse 220 | ||||
Paper Craft | E | E | A | 1040kg | Speedy Dragon | Garnet Phantom | Euros -01 | ||||
Savanna Buggy | D | E | B | 1060kg | Optical Wing | Heat Snake | Euros -01 | ||||
Dragoon | E | B | C | 1100kg | Speedy Dragon | Bright Spear | Raiden -88 | ||||
Red Salamander | E | C | B | 1100kg | Splash Whale | Heat Snake | Triangle -GT | ||||
Gargoyle | D | C | C | 1170kg | Funny Swallow | Bright Spear | Boxer -2C | ||||
Liberator | D | C | C | 1170kg | Funny Swallow | Scud Viper | Bluster -X | ||||
Blue Streak | C | C | D | 1170kg | Holy Spider | Wonder Worm | Triangle -GT | ||||
Carbuncle | C | E | B | 1180kg | Holy Spider | Heat Snake | Euros -01 | ||||
Long Shot | C | C | E | 1220kg | Rapid Barrel | Aerial Bullet | Scorpion -R | ||||
Enigma | C | C | D | 1250kg | Silver Sword | Wonder Worm | Triangle -GT | ||||
Valkyrie | D | D | A | 1290kg | Optical Wing | Garnet Phantom | Jupiter -Q | ||||
Splash Mermaid | C | D | C | 1290kg | Aqua Goose | Cyber Fox | Impulse 220 | ||||
Astro Scorpion | C | C | E | 1330kg | Space Cancer | Dark Chaser | Scorpion -R | ||||
Fantasista | D | A | C | 1360kg | Liberty Manta | Scud Viper | Triple -Z | ||||
Salvation | C | B | D | 1390kg | Rapid Barrel | Blast Cam. | Raiden -88 | ||||
Emerald Pegasus | C | D | B | 1390kg | Sky Horse | Spark Bird | Impulse 220 | ||||
Hermit Crab | C | B | E | 1410kg | Space Cancer | Rave Drifter | Meteor -RR | ||||
Master Work | C | B | D | 1440kg | Sky Horse | Moon Snail | Titan -G4 | ||||
Centaurus | B | E | B | 1490kg | Wild Chariot | Spark Bird | Euros -01 | ||||
Alexander | C | B | C | 1530kg | Silver Sword | Bright Spear | Punisher -4X | ||||
Liberty Triton | B | D | B | 1540kg | Fire Wolf | Heat Snake | Impulse 220 | ||||
Super Nova | B | C | E | 1610kg | Giant Plant | Rave Drifter | Bluster -X | ||||
Triumph | B | E | B | 1690kg | Valiant Jaguar | Spark Bird | Euros -01 | ||||
Grand Elephant | B | B | E | 1710kg | Valiant Jaguar | Rave Drifter | Extreme -ZZ | ||||
Beat The Beast | B | B | C | 1740kg | Fire Wolf | Muscle Gorilla | Titan -G4 | ||||
Bahamut | B | D | A | 1770kg | Mad Bull | Crazy Buffalo | Mars -EX | ||||
Scorcher | B | E | A | 1780kg | Valiant Jaguar | Garnet Phantom | Sunrise 140 | ||||
Aqua Griffin | C | A | C | 1810kg | Aqua Goose | Sonic Soldier | Devilfish -RX | ||||
Fire Ball | B | C | A | 1830kg | Fire Wolf | Garnet Phantom | Boxer -2C | ||||
Leviathan | A | E | E | 1830kg | Dread Hammer | Dark Chaser | Sunrise 140 | ||||
High Roller | A | D | E | 1980kg | Big Tyrant | Rave Drifter | Bazooka -YS | ||||
Eliminator | C | A | A | 2000kg | Rapid Barrel | Combat Cannon | Devilfish -RX | ||||
Desert Camel | A | D | D | 2030kg | Big Tyrant | Blast Cam. | Bazooka -YS | ||||
Trailblazer | A | E | B | 2080kg | Dread Hammer | Energy Crest | Sunrise 140 | ||||
Hippopotamus | A | D | D | 2110kg | Megalo Cruiser | Crystal Egg | Saturn -SG | ||||
Poseidon | A | B | E | 2170kg | Dread Hammer | Rave Drifter | Meteor -RR | ||||
Van Guard | C | A | A | 2180kg | Aqua Goose | Combat Cannon | Thunderbolt -V2 | ||||
Bandersnatch | A | B | C | 2190kg | Grand Base | Sonic Soldier | Meteor -RR | ||||
Sockdolager | A | C | C | 2210kg | Big Tyrant | Muscle Gorilla | Boxer -2C | ||||
Notorious Gear | A | D | A | 2260kg | Dread Hammer | Crazy Buffalo | Impulse 220 | ||||
Big Ace | A | B | E | 2330kg | Megalo Cruiser | Rave Drifter | Meteor -RR | ||||
Don Quixote | A | D | B | 2330kg | Megalo Cruiser | Energy Crest | Jupiter -Q | ||||
King Neptune | A | B | B | 2380kg | Grand Base | Super Lynx | Titan -G4 | ||||
Almagest | A | B | B | 2390kg | Grand Base | Spark Bird | Extreme -ZZ | ||||
Nightmare | A | A | E | 2480kg | Grand Base | Aerial Bullet | Thunderbolt -V2 | ||||
Final Revolution | A | B | A | 2620kg | Dread Hammer | Crazy Buffalo | Punisher -4X | ||||
Hard Banger | A | A | A | 3080kg | Megalo Cruiser | Combat Cannon | Thunderbolt -V2 |
In F-Zero AX
As an arcade game, F-Zero AX does not have a dedicated Garage mode; however, if the player elects to use a custom machine in the game instead of the standard 14 racers, they are given access to a random AX machine made with random AX parts with a random pilot. After each race, the player can choose to switch components of their machine with credits saved to the player's licence card, as well as select another random pilot.
If a memory card with F-Zero GX's garage data is inserted into the machine before play, then the player can use their own garage data instead of a random custom machine. Furthermore, if the player uses a custom machine in F-Zero AX, all of its parts will be unlocked for use in F-Zero GX's garage.
View template Game Modes | |
---|---|
Championship • Course Edit • Death Race • Demonstration • Emblem Editor • F-Zero Shop • F-Zero TV • Garage/Create Machine • Grand Prix • Password • Pilot Profiles • Practice • Replay • F-Zero GX Story • F-Zero: GP Legend Story • Survival • Time Attack • Zero Test |